PICK 4 is big fun, and it’s easy to play! PICK 4 is the daily PA Lottery game that pays 5000 to 1 on a straight play when you match the winning Lottery numbers in either the PICK 4 day or PICK 4 evening games. Now, play PICK 4 with Wild Ball.
Prizes & Chances | Watch Drawings | Winning Numbers History
Past Result Friday
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Friday | 27 December 2024 | 8017 | 6242 | 4303 |
2 | Friday | 20 December 2024 | 7901 | 8876 | 7011 |
3 | Friday | 13 December 2024 | 0231 | 9668 | 4941 |
4 | Friday | 06 December 2024 | 7648 | 2164 | 6884 |
5 | Friday | 29 November 2024 | 7436 | 5448 | 3264 |
6 | Friday | 22 November 2024 | 3203 | 3340 | 2938 |
7 | Friday | 15 November 2024 | 1153 | 6978 | 9408 |
8 | Friday | 08 November 2024 | 3915 | 3007 | 2833 |
9 | Friday | 01 November 2024 | 7762 | 5825 | 6920 |
10 | Friday | 25 October 2024 | 6208 | 7501 | 1013 |
11 | Friday | 18 October 2024 | 7982 | 9472 | 9335 |
12 | Friday | 11 October 2024 | 8815 | 5609 | 9450 |
13 | Friday | 04 October 2024 | 9253 | 2695 | 1374 |
14 | Friday | 27 September 2024 | 9514 | 4588 | 1411 |
15 | Friday | 20 September 2024 | 5109 | 7478 | 2530 |
16 | Friday | 13 September 2024 | 0548 | 7681 | 2806 |
17 | Friday | 06 September 2024 | 6434 | 8380 | 4069 |
18 | Friday | 30 August 2024 | 9218 | 6619 | 4110 |
19 | Friday | 23 August 2024 | 5082 | 8522 | 3964 |
20 | Friday | 16 August 2024 | 3029 | 6507 | 4059 |
Showing 1 to 20 of 100 entries