PICK 4 is big fun, and it’s easy to play! PICK 4 is the daily PA Lottery game that pays 5000 to 1 on a straight play when you match the winning Lottery numbers in either the PICK 4 day or PICK 4 evening games. Now, play PICK 4 with Wild Ball.
Prizes & Chances | Watch Drawings | Winning Numbers History
Past Result Monday
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Monday | 30 December 2024 | 9701 | 9812 | 6710 |
2 | Monday | 23 December 2024 | 0691 | 9677 | 9085 |
3 | Monday | 16 December 2024 | 2601 | 5148 | 7404 |
4 | Monday | 09 December 2024 | 0928 | 2546 | 9861 |
5 | Monday | 02 December 2024 | 1356 | 8017 | 9055 |
6 | Monday | 25 November 2024 | 0981 | 4760 | 5953 |
7 | Monday | 18 November 2024 | 2357 | 8836 | 5308 |
8 | Monday | 11 November 2024 | 4712 | 3304 | 3928 |
9 | Monday | 04 November 2024 | 9707 | 3921 | 1006 |
10 | Monday | 28 October 2024 | 7052 | 5098 | 7570 |
11 | Monday | 21 October 2024 | 7248 | 3154 | 2965 |
12 | Monday | 14 October 2024 | 6072 | 6396 | 9039 |
13 | Monday | 07 October 2024 | 1516 | 1149 | 2503 |
14 | Monday | 30 September 2024 | 1361 | 8098 | 582 |
15 | Monday | 23 September 2024 | 6489 | 8834 | 8066 |
16 | Monday | 16 September 2024 | 1151 | 7104 | 3245 |
17 | Monday | 09 September 2024 | 6189 | 2481 | 7192 |
18 | Monday | 02 September 2024 | 3213 | 9298 | 7190 |
19 | Monday | 26 August 2024 | 5413 | 4940 | 5978 |
20 | Monday | 19 August 2024 | 8625 | 7338 | 2553 |
Showing 1 to 20 of 100 entries