PICK 4 is big fun, and it’s easy to play! PICK 4 is the daily PA Lottery game that pays 5000 to 1 on a straight play when you match the winning Lottery numbers in either the PICK 4 day or PICK 4 evening games. Now, play PICK 4 with Wild Ball.
Prizes & Chances | Watch Drawings | Winning Numbers History
Past Result Thursday
NO | DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|---|
1 | Thursday | 28 November 2024 | 1503 | 1796 | 2376 |
2 | Thursday | 21 November 2024 | 9721 | 6153 | 8873 |
3 | Thursday | 14 November 2024 | 0523 | 2042 | 2990 |
4 | Thursday | 07 November 2024 | 0479 | 9768 | 6319 |
5 | Thursday | 31 October 2024 | 1704 | 6334 | 3691 |
6 | Thursday | 24 October 2024 | 6164 | 6678 | 7240 |
7 | Thursday | 17 October 2024 | 1025 | 8607 | 9428 |
8 | Thursday | 10 October 2024 | 6420 | 7928 | 3729 |
9 | Thursday | 03 October 2024 | 0134 | 1691 | 2497 |
10 | Thursday | 26 September 2024 | 7250 | 8375 | 9182 |
11 | Thursday | 19 September 2024 | 6848 | 5440 | 4121 |
12 | Thursday | 12 September 2024 | 1275 | 7739 | 4054 |
13 | Thursday | 05 September 2024 | 2059 | 8054 | 5673 |
14 | Thursday | 29 August 2024 | 8569 | 2574 | 8065 |
15 | Thursday | 22 August 2024 | 9207 | 2941 | 3643 |
16 | Thursday | 15 August 2024 | 7452 | 8403 | 9130 |
17 | Thursday | 08 August 2024 | 5023 | 9702 | 7901 |
18 | Thursday | 01 August 2024 | 3179 | 3484 | 8324 |
19 | Thursday | 25 July 2024 | 9523 | 9711 | 1275 |
20 | Thursday | 18 July 2024 | 2413 | 6689 | 7040 |
Showing 1 to 20 of 100 entries